Pricing data from communities listed in British Columbia.
Avg. starting price
$3,383/mo
Avg. max price
$6,522/mo
Communities with pricing
520
vs national avg
+$560 / +$1,000
Average monthly pricing by care type in British Columbia.
| Care Type | Avg Low | Avg High | Communities |
|---|---|---|---|
| Nursing Homes | $3,836 | $7,302 | 175 |
| Independent Living | $2,910 | $5,789 | 174 |
| Respite Care | $3,889 | $7,275 | 174 |
| Memory Care | $4,578 | $7,938 | 135 |
| Assisted Living | $3,311 | $6,485 | 123 |
| Palliative Care | $4,227 | $7,653 | 110 |
| Home Care | $4,189 | $7,665 | 54 |
| Retirement Residences | $2,933 | $5,588 | 29 |
City-level cost comparison in British Columbia (sorted by average high).
| City | Avg Low | Avg High | Communities |
|---|---|---|---|
| Vanderhoof | $5,334 | $9,113 | 1 |
| Prince Rupert | $3,890 | $8,001 | 1 |
| Port Moody | $4,276 | $7,906 | 2 |
| Vancouver | $4,102 | $7,855 | 30 |
| West Vancouver | $4,172 | $7,787 | 16 |
| Pitt Meadows | $3,996 | $7,406 | 2 |
| North Vancouver | $3,952 | $7,284 | 30 |
| Surrey | $3,499 | $7,105 | 24 |
Financial assistance programs for senior care in British Columbia.
BC Housing provides subsidized assisted living for eligible low-income seniors.
Residential care rate set at 80% of after-tax income; maximum ~$3,600/mo.
Learn more↗Monthly cash subsidy for low-income seniors renting in the private market.
Income-tested rental subsidy.
Learn more↗Senior living costs in British Columbia vary by care type, community, and location within the province. Independent living typically starts lower, while memory care and nursing homes cost more due to specialized staffing and 24/7 supervision. Use the pricing table above for current average ranges based on real listing data.
Yes, British Columbia offers several government programs to help offset senior care costs. Long-term care facilities typically have income-tested accommodation rates set by the province. Some programs also support home care and assisted living. See the Government Programs section above for specific programs and links.
Senior living costs vary significantly between cities in British Columbia. Smaller communities and rural areas tend to be more affordable than major urban centres, though they may have fewer options. Check the city pricing table above for a current comparison of average costs across cities in British Columbia.
Compare options by price, location, and care type.
Browse all communities in British Columbia| $3,743 |
| $7,463 |
| 26 |
| Lake Country | $3,449 | $7,095 | 1 |
| Victoria | $3,668 | $7,069 | 40 |
| White Rock | $3,740 | $7,057 | 10 |
| Coquitlam | $3,742 | $6,977 | 17 |
| Port Coquitlam | $3,661 | $6,939 | 13 |
| New Westminster | $3,637 | $6,911 | 9 |
| Langley | $3,576 | $6,889 | 20 |
| Maple Ridge | $3,614 | $6,872 | 14 |
| Delta | $3,598 | $6,859 | 14 |
| Sicamous | $3,339 | $6,783 | 1 |
| Abbotsford | $3,413 | $6,777 | 20 |
| Richmond | $3,391 | $6,720 | 23 |
| Kelowna | $3,461 | $6,568 | 20 |
| Burnaby | $3,516 | $6,552 | 19 |
| Duncan | $3,162 | $6,505 | 1 |
| Saanichton | $3,424 | $6,482 | 3 |
| Summerland | $3,380 | $6,415 | 3 |
| Ladysmith | $3,110 | $6,399 | 1 |
| West Kelowna | $3,105 | $6,386 | 3 |
| Courtenay | $3,376 | $6,367 | 8 |
| CPG | $3,123 | $6,343 | 1 |
| Comox | $3,410 | $6,227 | 4 |
Common funding sources include personal savings and pensions, Old Age Security (OAS) and Guaranteed Income Supplement (GIS), provincial subsidies and tax credits, private insurance, home equity (reverse mortgages or sale proceeds), and veterans' benefits for eligible individuals. A financial advisor specializing in elder care can help create a comprehensive plan.
British Columbia offers a full range of senior living options including independent living, assisted living, memory care, nursing homes (long-term care), retirement residences, home care, respite care, and adult day programs. The right choice depends on the level of care needed, budget, and personal preferences.